If you paid full price for each and every one of these, you'd come in at about $10K.
| Date | Conference | Price | Att |
|---|---|---|---|
| May 12-14 | E3 2004 (expo) Los Angeles, CA |
$50 | Yes |
| May 17-22 | WWW 2004 New York, NY |
$995 | No |
| Jun 12-13 | LayerOne Los Angeles, CA |
$50 | Yes |
| Jun 20-22 | JA-SIG Denver Denver, CO |
$300 | Yes |
| Jun 24-25 | Supernova Santa Clara, CA |
$1595 | No |
| Jul 9-11 | HOPE 5 New York, NY |
$50 | Yes |
| Jul 14-16 | IV04 London, England |
~$750 | No |
| Jul 16 | WebVisions 2004 Portland, OR |
$75 | Maybe |
| Jul 21-23 | Digital Design World 2004 Seattle, WA |
$795 | No |
| Jul 26-30 | OSCON 2004 Portland, OR |
$1490 | Yes |
| Aug 9-13 | Hypertext 2004 Santa Cruz, CA |
?? | Maybe |
| Aug 10-12 | SIGGRAPH 2004 Los Angeles, CA |
$825 | Maybe |
| Aug 16-19 | User Experience Week 2004 Washington, DC |
$1,695 | Maybe |
| Aug 23-27 | READ_ME 2004 Århus, Denmark |
Free | Low |
| Aug 30-Sep 6 | Burning Man Black Rock City |
$250 | Maybe |
| Sep 2-7 | Ars Electronica Linz, Austria |
~$200? | V Low |
| ~Oct | RESFEST 2004 Los Angeles, CA |
~$120 | V High |
| Oct 21-24 | Pop!Tech 2004 Camden, Maine |
$1695 | V Low |
| Feb | TED 2005 Monterey, CA |
Haha | Haha |
| ~Feb | ETECH 2005 ??, ?? |
~$1000 | V High |
| ~Feb | CodeCon 2005 San Fransisco, CA |
~$100 | High |
| Mar 11-15 | SXSWi 2005 Austin, TX |
~$250 | V High |
| Apr 2-7 | CHI 2005 Portland, OR |
~$600 | Maybe |
| ~Apr | Gel 2005 New York, NY |
~$500 | Maybe |
Project: keep track of interesting (free/cheap) academic events on campus and surrounding area (UCLA, UCI, Stanford), organize calendar w/ Art and Music events.
Posted by leonard at May 7, 2004 11:35 PMI believe SIGGRAPH is only $425 for students.
Posted by: Michael Steffen at May 8, 2004 01:44 PM